VCU Rice Rivers Center
James River Pier Data
Current Weather Data
main page
Date & TimeTemperature (C)Temperature (F)Wind Speed (mps)Wind DirectionMax Wind Speed (mps)Max Wind Speed (mph)Rain (mm)Rain (in)Humidity (%)Pressure (mb)Soil MoistureSoil Temperature (C)
8/4/2018 9:40:00 PM25.5277.932.683137.53.447.6951095.8939.540.30527.59
8/4/2018 9:30:00 PM25.277.362.307140.33.1657.0812096.1941.52910.30627.6
8/4/2018 9:20:00 PM24.2775.690.938135.52.2054.9320095.3958.71780.30727.62
8/4/2018 9:10:00 PM24.0175.210.321320.60.741.6553094.9989.58690.30927.64
8/4/2018 9:00:00 PM23.9275.050.1693470.4661.0416094.61010.6040.31127.65
8/4/2018 8:50:00 PM23.89750.272354.30.6171.3818094.21010.7570.31327.68
8/4/2018 8:40:00 PM23.8874.980.311.1020.7351.64410094.11010.6420.31427.69
8/4/2018 8:30:00 PM23.8274.870.23617.750.6471.4472093.81010.7040.31727.72
8/4/2018 8:20:00 PM23.6774.60.0728.330.3820.8552093.2966.13180.3227.73
8/4/2018 8:10:00 PM23.8374.90.136.5220.5591.251092.9955.38430.32327.75
12345