View Realtime Data from VCU Rice Rivers Center SmartBuoy
Data are shown in UTC time (-5 hours for EST)
Back to main page


DataTimeStampMessageIDDateTimeBattery (v)Wiper PositionCable Power (v)Wiper CurrentTemp (C)Temp (F)pHpH (mV)ORP (mV)Conductivity (ms/cm)Specific Conductivity ms/cmSpecific Conductivity SpCond us/cmSalinity psuTurbidity NTUChlorophyll a ug/LChl RFUBGA-PC RawBGA-PC RFUBGA-PE RawBGA-PE RFUDissolved Oxygen - % SaturationDissolved Oxygen (mg/l)Depth feetDetph metersPressure psiaPressure psig
12/11/2020 4:01:30 PM40000000000000000000000000000
12/11/2020 3:51:30 PM40000000000000000000000000000
12/11/2020 3:41:30 PM40000000000000000000000000000
12/11/2020 3:31:30 PM40000000000000000000000000000
12/11/2020 3:21:30 PM40000000000000000000000000000
12/11/2020 3:11:30 PM40000000000000000000000000000
12/11/2020 3:01:30 PM40000000000000000000000000000
12/11/2020 2:51:30 PM40000000000000000000000000000
12/11/2020 2:41:30 PM40000000000000000000000000000
12/11/2020 2:31:30 PM40000000000000000000000000000
12345678910