DataTimeStampMessageIDN001S024P001 Raw Block Data (Last Interval)N001S024P002 Detection Count
5/19/2017 5:01:00 PM22450066,415,2017-05-19 16:54:49,STS,DC=18022,PC=812664,LV=12.8,BV=0.3,BU=3.1,I=2.3,T=23.6,DU=1.9,RU=32.8,XYZ=-1.00:-0.03:0.00,#ED18022
5/19/2017 4:51:00 PM22450066,413,2017-05-19 16:44:49,STS,DC=18022,PC=812657,LV=12.8,BV=0.3,BU=3.1,I=2.3,T=23.5,DU=1.9,RU=32.8,XYZ=-0.97:0.00:-0.03,#FA450066,414,2017-05-19 16:44:15,A69-9002,16253,177,#AE18022
5/19/2017 4:41:00 PM22450066,411,2017-05-19 16:34:49,STS,DC=18021,PC=812640,LV=12.8,BV=0.3,BU=3.1,I=2.3,T=23.5,DU=1.9,RU=32.8,XYZ=-0.97:0.06:-0.03,#F4450066,412,2017-05-19 16:26:44,A69-9002,16253,177,#AE18021
5/19/2017 4:31:00 PM22450066,410,2017-05-19 16:24:49,STS,DC=18020,PC=812630,LV=12.8,BV=0.3,BU=3.1,I=2.3,T=23.6,DU=1.9,RU=32.8,XYZ=-0.97:-0.03:0.00,#EB18020
5/19/2017 4:01:00 PM22450066,405,2017-05-19 15:54:49,STS,DC=18019,PC=812603,LV=12.8,BV=0.3,BU=3.1,I=2.3,T=23.7,DU=1.9,RU=32.8,XYZ=-0.97:0.00:0.00,#CA450066,406,2017-05-19 15:49:54,A69-9002,16253,176,#B518019
5/19/2017 3:51:00 PM22450066,403,2017-05-19 15:44:50,STS,DC=18018,PC=812593,LV=12.8,BV=0.3,BU=3.1,I=2.3,T=23.8,DU=1.9,RU=32.8,XYZ=-0.97:0.00:0.00,#C7450066,404,2017-05-19 15:39:36,A69-9002,16253,177,#B318018
5/19/2017 3:41:00 PM22450066,401,2017-05-19 15:34:49,STS,DC=18017,PC=812583,LV=12.8,BV=0.3,BU=3.1,I=2.3,T=23.8,DU=1.9,RU=32.8,XYZ=-1.00:0.03:0.00,#BE450066,402,2017-05-19 15:28:33,A69-9002,16253,177,#AC18017
5/19/2017 3:31:00 PM22450066,400,2017-05-19 15:24:49,STS,DC=18016,PC=812573,LV=12.8,BV=0.3,BU=3.1,I=2.3,T=23.8,DU=1.9,RU=32.8,XYZ=-0.97:0.00:-0.03,#F618016
5/19/2017 3:01:00 PM22450066,394,2017-05-19 14:54:49,STS,DC=18014,PC=812543,LV=12.8,BV=0.3,BU=3.1,I=2.3,T=23.4,DU=1.9,RU=32.8,XYZ=-0.97:0.00:0.00,#CB450066,395,2017-05-19 14:49:18,A69-9002,16253,176,#BB18014
5/19/2017 2:51:00 PM22450066,392,2017-05-19 14:44:49,STS,DC=18013,PC=812526,LV=12.8,BV=0.3,BU=3.1,I=2.3,T=23.3,DU=1.9,RU=32.8,XYZ=-1.00:0.03:0.00,#BB450066,393,2017-05-19 14:40:42,A69-9002,16253,176,#AD18013
12345678910